| Item | Specification |
|---|---|
| Model | Used Kobelco SK480 / SK480LC Crawler Excavator |
| Condition | Used / Well-maintained / Ready for Export |
| Operating Weight | Approx. 47,300–49,400 kg (104,280–108,900 lbs) |
| Bucket Capacity | 2.1–2.3 m³ (Standard Bucket) |
| Engine | Original HINO P11C Diesel Engine |
| Rated Power | 257 kW / 350 HP @ 1850 rpm |
| Working Hours | 3000–8000 Hours (Depending on Actual Machine Condition) |
| Maximum Digging Depth | Approx. 7800 mm |
| Maximum Digging Reach | Approx. 11,900–12,300 mm |
| Running Type | Crawler Type (Steel Track) |
| Travel Speed | 3.4 / 5.4 km/h |
| Swing Speed | 7.8 rpm |
| Fuel Tank Capacity | 650 L |
| Hydraulic System | Advanced Hydraulic Control System |
| Bucket Digging Force | Approx. 279–305 kN |
| Arm Digging Force | Approx. 247–270 kN |
| Origin | Japan |
| Application | Mining, Quarry, Earthmoving, Large Construction Projects |
| Optional Attachments | Bucket, Hydraulic Breaker, Grapple, Ripper, Quick Coupler |
We’ll help you match the perfect solution to your specific needs.
Share your equipment requirements and our export team will respond within one business day.
Our equipment specialists help you verify machines, compare options, arrange inspections, and coordinate international shipping.